We are a central London property investment and development company owning over £1.2 billion of real estate.
| £1,248 million | total assets including our share of joint ventures |
| Wholly owned £m |
Share of joint venture £m |
Total £m |
Proportion of portfolio % |
Valuation movement % |
|||
|---|---|---|---|---|---|---|---|
| North of Oxford Street | Office | 390.1 | 80.8 | 470.9 | 37.8 | 21.3 | |
| Retail | 80.3 | 83.7 | 164.0 | 13.2 | 17.4 | ||
| Rest of West End | Office | 83.2 | 104.4 | 187.6 | 15.0 | 4.9 | |
| Retail | 73.1 | 71.0 | 144.1 | 11.5 | 13.5 | ||
| Total West End | 626.7 | 339.9 | 966.6 | 77.5 | 16.0 | ||
| City and Southwark | Office | 68.8 | 17.3 | 86.1 | 6.9 | 3.7 | |
| Retail | 4.6 | 1.8 | 6.4 | 0.5 | 4.6 | ||
| Total City and Southwark | 73.4 | 19.1 | 92.5 | 7.4 | 3.8 | ||
| Investment property portfolio | 700.1 | 359.1 | 1,059.1 | 84.9 | 14.8 | ||
| Development property | 17.2 | 6.8 | 24.0 | 1.9 | 24.4 | ||
| Total properties held throughout the year | 717.3 | 365.8 | 1,083.1 | 86.8 | 15.0 | ||
| Acquisitions | 55.6 | 109.0 | 164.6 | 13.2 | 16.6 | ||
| Total property portfolio | 772.9 | 474.8 | 1,247.7 | 100.0 | 15.2 | ||
| Investment properties £m |
Development properties £m |
Total properties portfolio £m |
Office £m |
Retail £m |
Total £m |
Net internal area sq ft 000's |
|||
|---|---|---|---|---|---|---|---|---|---|
| North of Oxford Street | 634.9 | 45.7 | 680.6 | 514.0 | 166.6 | 680.6 | 1,303.2 | ||
| Rest of West End | 352.0 | - | 352.0 | 188.5 | 163.5 | 352.0 | 838.7 | ||
| Total West End | 986.9 | 45.7 | 1032.6 | 702.5 | 330.1 | 1032.6 | 2,141.9 | ||
| City and Southwark | 191.1 | 24.0 | 215.1 | 194.5 | 20.6 | 215.1 | 742.4 | ||
| Total | 1,178.0 | 69.7 | 1,247.7 | 897.0 | 350.7 | 1,247.7 | 2,884.3 | ||
| By Use: | Office | 833.4 | 63.6 | 897.0 | |||||
| Retail | 344.6 | 6.1 | 350.7 | ||||||
| Total | 1,178.0 | 69.7 | 1,247.7 | ||||||
| Net internal area sq ft 000's |
2,709.9 | 174.4 | 2,884.3 | ||||||

| 5.9 years | Average length of lease |
|---|---|
| 3.4% | Void rate |
| £78.3 million | Rental value |

| Earliest Start | Anticipated Finish | New building area† | Cost (£m) |
|
|---|---|---|---|---|
| Started | ||||
| Marcol House, Regent St, W1 | Aug 12 | 102,500 | 55.5 | |
| 23/24 Newman Street, W1 | Sep 11 | 25,200 | 11.1 | |
| 2010/2011 | ||||
| 184/190 Oxford St, W1 | Sep 10 | Dec 10 | 26,500 | 2.0 |
| 240 Blackfriars Road, SE1* | Sep 10 | Aug 13 | 233,500 | 59.8 |
| 12/14 and 43 Fetter Lane, EC4* | Sep 10 | Jul 13 | 139,200 | 43.3 |
| 79/97 Wigmore Street, W1* | Oct 10 | Jun 13 | 112,700 | 34.1 |
| 24/25 Britton Street, EC1* | Oct 10 | Apr 11 | 51,300 | 3.7 |
| Walmar House, 288/300 Regent St, W1* | Jun 11 | Dec 12 | 59,800 | 11.6 |
| 100 Bishopsgate, EC3* | Jun 11 | Oct 14 | 815,400 | 273.9 |
| Total of near term projects | 1,566,100 | 495.0 | ||
| Pipeline | ||||
| 15 projects | 2011+ | 1,198,800 | ||
| Total Programme (24 projects, 53% of GPE existing portfolio) |
2,764,900 | |||
† Areas are in sq ft and at 100%
* For those held in JV, costs is shown as GPE's share
| Number of schemes | |
|---|---|
| Pipeline | 24 |
| Existing area | 1.5m sq ft |
| Proposed area | 2.8m sq ft |
| Increase (80%) | 1.3m sq ft |
For information on debt, see Debt information