| £1,054 million | total assets including our share of joint ventures |
| Wholly owned £m |
Share of joint venture £m |
Total £m |
Proportion of portfolio % |
Six month valuation movement % |
|||
|---|---|---|---|---|---|---|---|
| North of Oxford Street | Office | 323.5 | 69.1 | 392.6 | 37.3 | 2.0 | |
| Retail | 72.7 | 72.4 | 145.1 | 13.8 | 1.3 | ||
| Rest of West End | Office | 120.6 | 91.8 | 212.4 | 20.1 | (7.6) | |
| Retail | 67.1 | 63.9 | 131.0 | 12.4 | 0.8 | ||
| Total West End | 583.9 | 297.2 | 881.1 | 83.6 | (0.8) | ||
| City and Southwark | Office | 130.6 | 15.0 | 145.6 | 13.8 | 12.4 | |
| Retail | 8.3 | 1.6 | 9.9 | 0.9 | (4.0) | ||
| Total City and Southwark | 138.9 | 16.6 | 155.5 | 14.7 | (11.9) | ||
| Investment property portfolio | 722.8 | 313.8 | 1,036.6 | 98.3 | (2.6) | ||
| Development property | 12.4 | 5.0 | 17.4 | 1.7 | (6.6) | ||
| Total properties held throughout the year | 735.2 | 318.8 | 1,054.0 | 100.0 | (2.7) | ||
| Investment portfolio £m |
Development properties £m |
Total property portfolio £m |
Office |
Retail |
Total |
Net |
|||
|---|---|---|---|---|---|---|---|---|---|
| North of Oxford Street | 537.7 | - | 537.7 | 392.6 | 145.1 | 537.7 | 1,175.0 | ||
| Rest of West End | 343.4 | - | 343.4 | 212.4 | 131.0 | 343.4 | 847.0 | ||
| Total West End | 881.1 | - | 881.1 | 605.0 | 276.1 | 881.1 | 2,022.0 | ||
| City and Southwark | 155.5 | 17.4 | 172.9 | 159.9 | 13.0 | 172.9 | 674.0 | ||
| Grand total | 1,036.6 | 17.4 | 1,054.0 | 764.9 | 289.1 | 1,054.0 | 2,696.0 | ||
| Office | 750.6 | 14.3 | 764.9 | ||||||
| Retail | 286.0 | 3.1 | 289.1 | ||||||
| Total | 1,036.6 | 17.4 | 1,054.0 | ||||||
| Net internal area [sq ft 000's ] |
2,649.0 | 47.0 | 2,696.0 | ||||||

| 5.8 years | Average length of lease |
|---|---|
| 5.8% | Void rate |
| £72.9 million | Rental value |

| Number of schemes | |
|---|---|
| Pipeline | 19 |
| Existing area | 1.4m sq ft |
| Proposed area | 2.5m sq ft |
| Increase (79%) | 1.1m sq ft |