September 2009 |
March 2009 | |
|---|---|---|
| Net debt excluding JVs (£m) | 204.6 | 371.0 |
| Net gearing | 29.3% | 65.2% |
| Total net debt including 50% JV non-recourse debt (£m) | 331.8 | 506.4 |
| Loan-to-property value | 31.5% | 44.9% |
| Total net gearing | 47.6% | 89.0% |
September 2009 |
March 2009 | |
|---|---|---|
| Interest cover | 3.1x | 2.1x |
| Weighted average interest rate | 5.2% | 5.8% |
| % of debt fixed/capped | 74% | 86% |
| Cash & undrawn facilities (£m) | 504 | 330 |
