| At 30 September 2011 | ||||||||
|---|---|---|---|---|---|---|---|---|
Wholly-owned |
Share of joint ventures |
|||||||
| Rent roll £m |
Reversionary potential £m |
Rental values £m |
Rent roll £m |
Reversionary potential £m |
Rental values £m |
Total rental values £m |
||
| London | ||||||||
| North of Oxford Street | Office | 23.8 | 0.5 | 24.3 | 1.8 | 0.1 | 1.9 | 26.2 |
| Retail | 4.9 | – | 4.9 | 4.2 | 1.2 | 5.4 | 10.3 | |
| Rest of West End | Office | 4.9 | 0.8 | 5.7 | 6.7 | 0.9 | 7.6 | 13.3 |
| Retail | 2.6 | 0.5 | 3.1 | 4.0 | 0.4 | 4.4 | 7.5 | |
| Total West End | 36.2 | 1.8 | 38.0 | 16.7 | 2.6 | 19.3 | 57.3 | |
| City and Southwark | Office | 7.4 | 2.4 | 9.8 | 5.6 | 0.3 | 5.9 | 15.7 |
| Retail | 0.8 | 0.5 | 1.3 | – | – | – | 1.3 | |
| Total City and Southwark | 8.2 | 2.9 | 11.1 | 5.6 | 0.3 | 5.9 | 17.0 | |
| Total let portfolio | 44.4 | 4.7 | 49.1 | 22.3 | 2.9 | 25.2 | 74.3 | |
| Voids | 1.7 | 1.5 | 3.2 | |||||
| Premises under refurbishment | 10.5 | 11.9 | 22.4 | |||||
| Total portfolio | 61.3 | 38.6 | 99.9 | |||||
| At 30 September 2011 | |||||||
|---|---|---|---|---|---|---|---|
Wholly-owned |
Joint ventures |
||||||
| Rent roll secure for five years % |
Weighted average lease length years |
EPRA vacancy % |
Rent roll secure for five years % |
Weighted average lease length years |
EPRA vacancy % |
||
| London | |||||||
| North of Oxford Street | Office | 39.4 | 5.1 | 2.9 | 0.6 | 3.0 | 9.1 |
| Retail | 75.5 | 9.1 | – | 78.0 | 8.3 | – | |
| Rest of West End | Office | – | 1.7 | 5.2 | 14.8 | 2.8 | 4.3 |
| Retail | 6.1 | 2.3 | 3.5 | 80.8 | 12.9 | – | |
| Total West End | 36.6 | 5.2 | 3.2 | 46.0 | 6.7 | 4.5 | |
| City and Southwark | Office | 58.4 | 6.0 | 0.7 | 62.1 | 4.8 | 3.7 |
| Retail | 72.2 | 8.6 | 1.1 | – | – | – | |
| Total City and Southwark | 59.8 | 6.3 | 1.1 | 62.1 | 4.8 | 3.8 | |
| Total let portfolio | 40.9 | 5.4 | 2.7 | 50.1 | 6.3 | 4.4 | |
| At 30 September 2011 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Wholly-owned |
Joint ventures |
Wholly-owned |
Joint ventures |
||||||
| Average rent £psf |
Average ERV £psf |
Average rent £psf |
Average ERV £psf |
Initial yield % |
True equivalent yield % |
Initial yield % |
True equivalent yield % |
||
| London | |||||||||
| North of Oxford St | Office | 34 | 37 | 27 | 45 | 4.0 | 5.2 | 3.7 | 4.7 |
| Retail | 35 | 35 | 73 | 85 | 3.3 | 5.2 | 4.5 | 4.9 | |
| Rest of West End | Office | 35 | 45 | 38 | 42 | 1.2 | 4.7 | 5.0 | 5.3 |
| Retail | 45 | 52 | 57 | 63 | 2.3 | 4.8 | 4.6 | 5.1 | |
| Total West End | 35 | 39 | 45 | 49 | 3.1 | 5.1 | 4.6 | 5.1 | |
| City and Southwark | Office | 27 | 33 | 40 | 40 | 3.9 | 5.9 | 5.8 | 6.3 |
| Retail | 21 | 33 | – | 20 | 4.1 | 5.6 | – | 6.1 | |
| Total City and Southwark | 27 | 34 | 40 | 40 | 3.9 | 5.9 | 5.8 | 6.3 | |
| Total portfolio | 33 | 37 | 44 | 47 | 3.3 | 5.2 | 4.9 | 5.3 | |
