
14 January 2021
Great Portland Estates Trading Update December 2020

04 December 2020
GPE secures major office letting at The Hickman, E1

11 November 2020
Half year results 2020: Resilient and evolving business positioned for long-term growth

11 November 2020
Great Portland Estates plc announces the launch of its Roadmap to Net Zero and the creation of a Decarbonisation Fund

04 November 2020
Successful deployment of GPE COVID-19 Community Fund

12 October 2020
Great Portland Estates Trading Update September 2020

10 July 2020
Great Portland Estates Trading Update June 2020

20 May 2020
Annual results 2020: Strong operational performance; resilient business
-
Sign up for email alerts
15 December 2010 | Great Portland Estates creates refurbishment opportunity | DOWNLOAD pdf (45.8KB) |
07 December 2010 | Great Portland Estates plc buys 20 St James’s Street, SW1 | DOWNLOAD pdf (45.5KB) |
10 November 2010 | Half year results 2010 | DOWNLOAD pdf (341.9KB) |
09 November 2010 | Capco and GPE refocus Joint Venture | DOWNLOAD pdf (55.5KB) |
22 July 2010 | First quarter valuation and business update |
DOWNLOAD pdf (68.6KB)
DOWNLOAD pdf (119.9KB) |
08 July 2010 | AGM Statement | DOWNLOAD pdf (44.8KB) |
08 July 2010 | AGM Proxy Votes 2010 | DOWNLOAD pdf (57.7KB) |
22 June 2010 | Great Portland Estates plc buys 35 Portman Square, W1 | DOWNLOAD pdf (23.9KB) |
20 May 2010 | Formation of joint venture and acquisition of City properties | DOWNLOAD pdf (50.0KB) |
20 May 2010 | 2010 Preliminary announcement of results |
DOWNLOAD pdf (612.4KB)
DOWNLOAD pdf (343.1KB) |